







































Stellarmarketstore 16" Personal Item Carry on Luggage
$45
-
Free Shipping Over $25
Average delivery time: 3~4 Business Days in USA.
Airline Compatibility
| Airline | Size Allowance | Metric Allowance | Getaway |
| Aegean Airlines | 22.0" x 17.7" x 9.8" | 56 x 45 x 25cm | √ |
| Aer Lingus | 21.7" x 15.7" x 9.4" | 55 x 40 x 24cm | √ |
| Aeroflot | 21.7" x 15.7" x 9.8" | 55 x 40 x 25cm | √ |
| AeroMexico | 21.7" x 15.7" x 9.8" | 55 x 40 x 25cm | √ |
| Air Baltic | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Air Canada | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Air Europa | 21.7" x 13.8" x 9.8" | 55 x 35 x 25cm | √ |
| Air France | 21.7" x 13.8" x 9.8" | 55 x 35 x 25cm | √ |
| Air India | 21.7" x 13.8" x 9.8" | 55 x 35 x 25cm | √ |
| Alaska Airlines | 22" x 14" x 9" | 56 x 36 x 23cm | √ |
| Alitalia | 21.7" x 13.8" x 9.8" | 55 x 35 x 25cm | √ |
| All Nippon Airways | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Allegiant | 21.7" x 15.7" x 9.8" | 55 x 40 x 25cm | √ |
| American Airlines | 22.0" x 14.2" x 9.1" | 56 x 36 x 23cm | √ |
| Austrian Airlines | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| British Airways | 22.0" x 17.7" x 9.8" | 56 x 45 x 25cm | √ |
| Cathay Pacific | 22.0" x 14.2" x 9.1" | 56 x 36 x 23cm | √ |
| China Southern | 21.7" x 15.7" x 7.9" | 55 x 40 x 20cm | √ |
| Delta | 22" x 14" x 9" | 56 x 36 x 23cm | √ |
| easyJet | 17.7" x 14.2" x 7.9" | 45 x 36 x 20cm | √ |
| Ethiopian | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Frontier | 24" x 16" x 10" | 61 x 41 x 25cm | √ |
| Iberia | 22.0" x 15.7" x 9.8" | 56 x 40 x 25cm | √ |
| Icelandair | 21.7" x 15.7" x 7.9" | 55 x 40 x 20cm | √ |
| Jet Blue | 22" x 14" x 9" | 56 x 36 x 23cm | √ |
| KLM | 21.7" x 13.8" x 9.8" | 55 x 35 x 25cm | √ |
| LOT Polish Airlines | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Lufthansa | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Norwegian | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Porter Air | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Qantas | 22.0" x 14.2" x 9.1" | 56 x 36 x 23cm | √ |
| Scandinavian Airlines | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
| Southwest | 24" x 16" x 10" | 61 x 41 x 25cm | √ |
| Spirit | 22.0" x 18.1" x 9.8" | 56 x 46 x 25cm | √ |
| Sun Country | 24" x 16" x 11" | 61 x 41 x 28cm | √ |
| Tap Air Portugal | 21.7" x 15.7" x 7.9" | 55 x 40 x 20cm | √ |
| United | 22" x 14" x 9" | 56 x 36 x 23cm | √ |
| United | 22.0" x 13.8" x 8.7" | 56 x 35 x 22cm | √ |
| Virgin Atlantic | 22.0" x 14.2" x 9.1" | 56 x 36 x 23cm | √ |
| Vueling | 21.7" x 15.7" x 7.9" | 55 x 40 x 20cm | √ |
| WestJet | 20.9" x 15.0" x 9.1" | 53 x 38 x 23cm | √ |
| Wizz Air | 21.7" x 15.7" x 9.1" | 55 x 40 x 23cm | √ |
This 13-inch underseat carry-on is perfect for stress-free travel. Made with durable, lightweight taslon fabric, it features 360° spinner wheels, an adjustable handle, a wet/dry pocket, a padded laptop compartment, and a back luggage strap for easy stacking. The back luggage strap allows you to stack it on your carry-on, making travel even more convenient.
Exterior
- Fits under seat, meets airline carry-on size
- Made from lightweight, durable taslon fabric
- 360° spinner wheels for smooth mobility
- Handle with 3 height settings
- Back strap for stacking on your carry-on
- Quick-access front pocket for essentials
Interior
- Padded compartment for a 13-inch laptop
- Multiple compartments for organized packing
- Wet/dry pocket for toiletries or wet items
- Small zippered pocket for extra storage
- Spacious main compartment for clothes and essentials
Meets carry-on requirements for most major airlines. Click to learn about Airline Compatibility.
Size: 18.1" x 13.58" x 8.01" / 45.9 cm x 34.5 cm x 20.3 cm
Capacity: 30 L
Weight: 5.07 lb / 2.29 kg
Pull Bar: 3-section pull bar height
- Lifetime Warranty: Stellarmarketstore luggages are rigorouslytested to ensure our products meet
stringent standards. This luggage comes with a lifetime warranty againast defects in materials and
workmanship. - Free replacement within 1 year for manufacturer defects. 100 day returns for unpersonalised items. The products must be unused, in their original condition and in their original packaging.
- Free shipping across the US for orders above $25View delivery timeframes.
- Average delivery time: 3~4 business days
Share
- Take Both: Starting from Just $10 for A Bag
-
×




































Lifetime Warranty
1-year free replacement within 1 year for manufacturer defects and a lifetime warranty on manufacturing faults.
100 Days Returns
Take this carry-on for a spin for 100 days—return it if it’s not the perfect fit.
Free Shipping for Luagage
Delivered free to your door on all orders above $25 within the contiguous US.



































